
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 4923 | 4023 | 1226 | 383 | 1432 | 306461 | 1918 | 6132 | 20118 | 24615 |
| Jun 2008 | 7202 | 6086 | 2609 | 376 | 6288 | 2167445 | 11300 | 78280 | 182581 | 216078 |
| May 2008 | 8714 | 7197 | 3741 | 426 | 6834 | 2786209 | 13208 | 115975 | 223131 | 270161 |
| Apr 2008 | 10146 | 8276 | 4380 | 436 | 7329 | 3938069 | 13103 | 131401 | 248300 | 304380 |
| Mar 2008 | 9181 | 7462 | 3734 | 478 | 9366 | 3175521 | 14835 | 115783 | 231329 | 284635 |
| Feb 2008 | 8340 | 6569 | 2972 | 764 | 16875 | 2600937 | 22166 | 86201 | 190503 | 241881 |
| Jan 2008 | 9909 | 8290 | 4494 | 412 | 7095 | 3066397 | 12782 | 139317 | 257003 | 307197 |
| Dec 2007 | 8617 | 6988 | 5060 | 385 | 5954 | 2945956 | 11948 | 156878 | 216650 | 267144 |
| Nov 2007 | 8210 | 6549 | 3660 | 1095 | 23927 | 2539993 | 32853 | 109802 | 196473 | 246316 |
| Oct 2007 | 8215 | 6669 | 3312 | 847 | 18846 | 2684928 | 26269 | 102683 | 206751 | 254670 |
| Sep 2007 | 8067 | 6513 | 3286 | 684 | 14368 | 2972561 | 20521 | 98594 | 195405 | 242021 |
| Aug 2007 | 6911 | 5476 | 2399 | 533 | 10569 | 2337859 | 16552 | 74372 | 169772 | 214241 |
| Totals | 31522336 | 197455 | 1215418 | 2338016 | 2873339 | |||||
| Generated by Webalizer Version 2.01 |