
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 6337 | 5312 | 2640 | 412 | 958 | 158455 | 1236 | 7920 | 15937 | 19011 |
| Jun 2009 | 9886 | 7783 | 5047 | 679 | 7562 | 5377250 | 20391 | 151423 | 233492 | 296583 |
| May 2009 | 8823 | 7490 | 3918 | 531 | 7596 | 3510236 | 16475 | 121486 | 232215 | 273539 |
| Apr 2009 | 9701 | 8183 | 4262 | 548 | 7712 | 3456205 | 16466 | 127874 | 245497 | 291045 |
| Mar 2009 | 11509 | 10110 | 5873 | 637 | 8565 | 4251580 | 19764 | 182091 | 313435 | 356800 |
| Feb 2009 | 11238 | 9716 | 5447 | 747 | 7514 | 4193170 | 20933 | 152531 | 272065 | 314667 |
| Jan 2009 | 8516 | 7227 | 3365 | 645 | 8024 | 3542326 | 20017 | 104331 | 224065 | 264008 |
| Dec 2008 | 7987 | 6761 | 3890 | 656 | 7177 | 3335436 | 20340 | 120606 | 209606 | 247614 |
| Nov 2008 | 10406 | 8500 | 5904 | 437 | 6541 | 2854463 | 13137 | 177143 | 255024 | 312192 |
| Oct 2008 | 12398 | 10288 | 6996 | 445 | 7000 | 5186892 | 13797 | 216878 | 318937 | 384366 |
| Sep 2008 | 29934 | 28759 | 25276 | 465 | 6111 | 11402529 | 13967 | 758285 | 862799 | 898020 |
| Aug 2008 | 40930 | 38918 | 36265 | 435 | 5845 | 19254589 | 13499 | 1124236 | 1206462 | 1268853 |
| Totals | 66523131 | 190022 | 3244804 | 4389534 | 4926698 | |||||
| Generated by Webalizer Version 2.01 |